272 Porcupine Road, Fairplay, CO
$879,000
3
Beds
2
Baths
2,220
Square feet
1.01
Acres
About 272 Porcupine Road
METICULOUSLY MAINTAINED MOUNTAIN HOME! 3 bedrooms, 2 full bathrooms, 2 living spaces, large deck. Large 24'x27' detached garage. Large 2019 hot tub. Large living room/kitchen/great room on upper level plus extra family room on lower walk out level. Decorative stone natural gas fireplace & tongue n groove wood vaulted ceiling provide a cozy mountain cabin feel. Plumbing roughed in for a future lower level wet bar. New roof in 2022 + New exterior stain in 2021 + Newer Stainless Whirlpool appliances! Rise Broadband High speed internet so you can work from home and stream movies. 2 forced air furnaces (one for each level) w/ Ecobee thermostats that can be controlled remotely through the app.. Power is buried, no unsightly overhead powerlines on Porcupine Rd. Natural Gas. Ample storage & a private setting! Less than 20 min from downtown Alma/Fairplay, and only 40 min from Main Street Breckenridge. Short Term Rentals allowed with Park County STR license!
S1071136 is a residential property located in Valley Of The Sun, Fairplay, CO. This single family residence home is located at 272 Porcupine Road, 80440, and features 3.0 bedrooms and 2.0 bathrooms throughout 2220 square feet. Found in the Park County area, the location is close to a variety of amenities. Built in 2009, this property for sale is listed at $879,000.00.
Facts & Features
| MLS® # | S1071136 |
|---|---|
| Price | $879,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,220 |
| Acres | 1.01 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 272 Porcupine Road |
|---|---|
| Area | Park County |
| Subdivision | VALLEY OF THE SUN |
| City | Fairplay |
| County | Park |
| State | CO |
| Zip Code | 80440 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Septic Available |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 2 |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Fireplace, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Range, Gas Water Heater, Microwave Hood Fan, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Poured |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | LIV Sotheby's I.R. |
|---|
