125 Puma Place, Fairplay, CO
$1,095,000
3
Beds
3
Baths
2,048
Square feet
1.03
Acres
About 125 Puma Place
Surrounded by secure wildlife fencing with a pressure activated driveway gate, bring all your pups to run free in this newer home, only 3 years old. Modern mountain design with exceptional quality and efficiency, on 1 acre of private fenced land, this is perfect for a second home getaway but will make an EXCELLENT SHORT TERM RENTAL. The expansive deck opens up to MAGNIFICENT, BREATH TAKING VIEWS where you'll want spend time taking it all in. Just a short distance to miles of trails for backcountry skiing, snowshoeing, mountain biking, off road driving and more, the location is perfect for outdoor enthusiasts. Climb a nearby 14'er or spend the day fishing in the bountiful Middle Fork of the South Platte river which flows right through town. After all your adventures, come home to this modern mountain cabin and relish in the lavish commercial style kitchen with 8-BURNER, DOUBLE OVEN STOVE where you can bring out the chef in you and replenish with a wonderful cooked meal.
S1070922 is a residential property located in Valley Of The Sun, Fairplay, CO. This single family residence home is located at 125 Puma Place, 80440, and features 3.0 bedrooms and 3.0 bathrooms throughout 2048 square feet. Found in the Park County area, the location is close to a variety of amenities. Built in 2022, this property for sale is listed at $1,095,000.00.
Facts & Features
| MLS® # | S1070922 |
|---|---|
| Price | $1,095,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,048 |
| Acres | 1.03 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 125 Puma Place |
|---|---|
| Area | Park County |
| Subdivision | VALLEY OF THE SUN |
| City | Fairplay |
| County | Park |
| State | CO |
| Zip Code | 80440 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Cable Available, Septic Available |
|---|---|
| Parking | Attached Carport |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Fireplace, Granite Counters, Tongue and Groove Ceiling(s), High Ceilings, Primary Suite, Open Floorplan, Cable TV, Utility Sink, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Dryer, Washer |
| Heating | Hot Water, Natural Gas, Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Frame, Concrete, Stone |
|---|---|
| Lot Description | See Remarks |
| Roof | Metal |
| Construction | Frame, Concrete, Stone |
School Information
| Elementary | Edith Teter |
|---|---|
| Middle | South Park |
| High | South Park |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | Serhant Colorado LLC |
|---|
