225 Deadwood Drive, Jefferson, CO
$339,900
2
Beds
1
Bath
660
Square feet
2.00
Acres
About 225 Deadwood Drive
WOW! The Ultimate Mountain Retreat! Nestled in the Stagestop subdivision on a private road, this charming 660 sq ft cabin offers total privacy and seclusion among the towering pines. With 2 bedrooms, 1 bath, and an open floor plan, this cozy getaway blends rustic charm with modern comfort. Stunning tongue-and-groove ceilings and walls add warmth, while a wall of windows brings the beauty of the outdoors inside. Step onto the large wrap-around deck and take in the peaceful surroundings—this beautifully wooded lot is so inviting, you may never want to go inside! The open kitchen, dining area, and great room provide the perfect space to gather with family and friends. For outdoor enthusiasts, this property offers exclusive access to the Tarryall Fishing Club, featuring private, stocked lakes and streams, and is just five minutes from the National Forest for endless hiking and recreation. And when adventure calls, Breckenridge is only 60 minutes away. A true turnkey mountain retreat—don't miss this rare opportunity!
S1071197 is a residential property located in Stagestop, Jefferson, CO. This single family residence home is located at 225 Deadwood Drive, 80456, and features 2.0 bedrooms and 1.0 bathrooms throughout 660 square feet. Found in the Park County area, the location is close to a variety of amenities. Built in 1997, this property for sale is listed at $339,900.00.
Facts & Features
| MLS® # | S1071197 |
|---|---|
| Price | $339,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 660 |
| Acres | 2.00 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 225 Deadwood Drive |
|---|---|
| Area | Park County |
| Subdivision | STAGESTOP |
| City | Jefferson |
| County | Park |
| State | CO |
| Zip Code | 80456 |
Amenities
| Utilities | Electricity Available, Propane, Phone Available, Snow Removal, Trash Collection, Septic Available |
|---|---|
| Parking | Off Street |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Tongue and Groove Ceiling(s), Jetted Tub, Open Floorplan, Vaulted Ceiling(s), Wood Burning Stove |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Dryer, Washer |
| Heating | Forced Air, Propane, Wood Stove |
| Fireplace | No |
| Fireplaces | Wood Burning Stove |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Log |
|---|---|
| Exterior Features | Barbecue |
| Lot Description | Rolling Slope, Rock Outcropping, Many Trees, See Remarks |
| Roof | Asphalt |
| Construction | Log |
| Foundation | Poured |
School Information
| Elementary | Edith Teter |
|---|---|
| Middle | South Park |
| High | South Park |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 92 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Jefferson Real Estate, Inc. |
|---|
