E 1493 Keystone Road 2958, Keystone, CO
$998,000
3
Beds
2
Baths
1,080
Square feet
2.29
Acres
About E 1493 Keystone Road 2958
Mountain living should feel exactly like this. Walk or ski directly from the slopes. Sunlight pours through the generous windows of this top-floor corner unit located at Keystone's Mountain House base. This beautifully remodeled 3-bedroom, 2-bath residence features an open great room, rich hardwood floors, a stunning granite kitchen with custom cabinetry and stainless steel appliances. Top-floor living provides vaulted tongue-in-groove wood ceilings, enhanced privacy, and an inviting sense of spaciousness rarely found in condominium living. The primary suite features a beautifully remodeled bath and its own private deck overlooking the Snake River, while a second sunny south-facing deck enjoys views toward Keystone Ski Resort. Rare for Key Condo, this home includes its own private washer and dryer, along with covered parking, an indoor pool, outdoor hot tub, and easy access to skiing, hiking, biking, dining, and all that Keystone offers year-round. Tastefully updated and move-in ready, this exceptional mountain retreat offers comfort, character, and the Colorado lifestyle you've been dreaming about. Outstanding short-term rental potential.
S1070164 is a residential property located in Key Condo, Keystone, CO. This condominium home is located at E 1493 Keystone Road 2958, 80435, and features 3.0 bedrooms and 2.0 bathrooms throughout 1080 square feet. Found in the Keystone area, the location is close to a variety of amenities. Built in 1971, this property for sale is listed at $998,000.00.
Facts & Features
| MLS® # | S1070164 |
|---|---|
| Price | $998,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Acres | 2.29 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | E 1493 Keystone Road 2958 |
|---|---|
| Area | Keystone |
| Subdivision | KEY CONDO |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Ski Storage |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Phone Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Garage, Unassigned |
| View | Mountain(s), River, Ski Area, Southern Exposure, Creek/Stream, Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Fireplace, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Oven, Refrigerator, Washer |
| Heating | Baseboard, Electric, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 3 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood Frame |
|---|---|
| Exterior Features | Barbecue |
| Lot Description | Near Ski Area, Near Public Transit, Ski In /Ski Out |
| Roof | Asphalt |
| Construction | Wood Frame |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 11472 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | LIV Sotheby's I.R. |
|---|
