35 Monte Cristo Road, Breckenridge, CO
$1,549,000
3
Beds
4
Baths
3,183
Square feet
1.10
Acres
About 35 Monte Cristo Road
Welcome to one of the most sought after neighborhoods in Breckenridge with large wooded lots, private fishing rights on the Blue River and located so very close to downtown Breckenridge. This 3 BDRM+ home offers immense flexibility with 2 living areas, sun room, office and primary bedroom all on the main level. There are 2 bedrooms on the top level with easy to access walk-in attic storage. The lower level with bathroom, kitchenette and private entrance could be used as guest quarters or a multi-purpose recreational room. 1.1 acre wooded corner lot with augmented water rights. Brand new roof! Don't sleep on this opportunity to live in the Bekkedal neighborhood.
S1070011 is a residential property located in Bekkedal Sub, Breckenridge, CO. This single family residence home is located at 35 Monte Cristo Road, 80424, and features 3.0 bedrooms and 4.0 bathrooms throughout 3183 square feet. Found in the Breckenridge area, the location is close to a variety of amenities. Built in 1972, this property for sale is listed at $1,549,000.00.
Facts & Features
| MLS® # | S1070011 |
|---|---|
| Price | $1,549,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,183 |
| Acres | 1.10 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 35 Monte Cristo Road |
|---|---|
| Area | Breckenridge |
| Subdivision | BEKKEDAL SUB |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Snow Removal, Trash Collection, Septic Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Wood |
|---|---|
| Interior Features | Fireplace, Wood Burning Stove |
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Baseboard |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas, Wood Burning Stove |
| Has Basement | Yes |
| Basement | Walk-Out Access, Finished |
Exterior
| Lot Description | Near Ski Area, Near Public Transit, Many Trees, See Remarks |
|---|---|
| Roof | Architectural, Shingle |
| Foundation | Poured |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Breckenridge Associates R.E. |
|---|
