140 Creekside Drive E, Frisco, CO
$1,224,000
3
Beds
2
Baths
1,312
Square feet
1.05
Acres
About 140 Creekside Drive E
Top-floor end unit overlooking Ten Mile Creek in the rarely available Brook Forest complex. Enjoy a private hot tub, detached garage, walkable access to Main Street, an updated standing-seam metal roof, new mechanical system (Fall 2025), vaulted ceilings, gas fireplace, and more. Offering three distinct sleeping areas, this south-facing residence enjoys exceptional privacy and a tranquil creekside setting. A rare opportunity to own a centrally located Frisco retreat that feels miles from it all, yet is just steps from dining, shopping, trails, and everything that Colorado's 'Main Street of the Rockies' has to offer.
S1069843 is a residential property located in Brook Forest At Frisco Condo, Frisco, CO. This condominium home is located at 140 Creekside Drive E, 80443, and features 3.0 bedrooms and 2.0 bathrooms throughout 1312 square feet. Found in the Frisco area, the location is close to a variety of amenities. Built in 1984, this property for sale is listed at $1,224,000.00.
Facts & Features
| MLS® # | S1069843 |
|---|---|
| Price | $1,224,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,312 |
| Acres | 1.05 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 140 Creekside Drive E |
|---|---|
| Area | Frisco |
| Subdivision | BROOK FOREST AT FRISCO CONDO |
| City | Frisco |
| County | Summit |
| State | CO |
| Zip Code | 80443 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Sewer Connected |
|---|---|
| Parking | Garage, Parking Pad, Unassigned |
| # of Garages | 1 |
| View | Mountain(s), River, Creek/Stream, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Stone, Tile |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Dryer, Washer |
| Heating | Baseboard, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Stream/Creek |
| Roof | Metal, See Remarks |
| Construction | Wood Frame |
School Information
| Elementary | Frisco |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 8388 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Slifer Smith & Frampton R.E. |
|---|
