67 Cedar Green, Breckenridge, CO
$1,945,000
4
Beds
4
Baths
2,570
Square feet
0.16
Acres
About 67 Cedar Green
One-of-a-kind market-rate home in the sought-after Wellington neighborhood, combining privacy, views, and exceptional access to outdoor recreation. This homesite was originally selected as the perfect spot for developers’ own home. The big, open kitchen and living area create a bright, welcoming space for everyday living and entertaining. Enjoy stunning southwest mountain views from large gazebo deck, peaceful creek-front surroundings, and a private hot tub perfect for relaxing after a day on the mountain or trails. Added feature of in-floor heat on main level. The property also features a fully equipped one-bedroom carriage house apartment with separate enterance, offering flexibility for guests, rental income, a home office, or multigenerational living. Conveniently located on the bus route to town and the mountain with best-in-class access to trails right from your doorstep, this rare property delivers the perfect balance of comfort, convenience, and mountain lifestyle.
S1069839 is a residential property located in Wellington Neighborhood, Breckenridge, CO. This single family residence home is located at 67 Cedar Green, 80424, and features 4.0 bedrooms and 4.0 bathrooms throughout 2570 square feet. Found in the Breckenridge area, the location is close to a variety of amenities. Built in 2006, this property for sale is listed at $1,945,000.00.
Facts & Features
| MLS® # | S1069839 |
|---|---|
| Price | $1,945,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Square Footage | 2,570 |
| Acres | 0.16 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 67 Cedar Green |
|---|---|
| Area | Breckenridge |
| Subdivision | WELLINGTON NEIGHBORHOOD |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Sewer Connected |
|---|---|
| Parking | Detached, Garage, Parking Pad |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Baseboard, Pellet Stove |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Exterior Features | Barbecue |
| Lot Description | Near Public Transit, Stream/Creek |
| Roof | Asphalt |
| Construction | Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | June 20th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1296 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Breckenridge Associates R.E. |
|---|
