23170 Windward Drive, Clark, CO
$1,200,000
2
Beds
3
Baths
2,242
Square feet
2.11
Acres
About 23170 Windward Drive
This beautiful home is nestled in the pines and aspens on the back side of Steamboat Lake. Situated on 5 lush acres with gorgeous views of Hahns Peak, Zirkels and Steamboat Lake. Competed in 2007 this home has beautiful cherry cabinetry, soap stone counters and maple flooring. Private ensuite upstairs and another bedroom and bath downstairs with family area. This is your modern cabin in the Woods!
S1069798 is a residential property located in Captains Cove, Clark, CO. This single family residence home is located at 23170 Windward Drive, 80428, and features 2.0 bedrooms and 3.0 bathrooms throughout 2242 square feet. Found in the North Routt area, the location is close to a variety of amenities. Built in 2005, this property for sale is listed at $1,200,000.00.
Facts & Features
| MLS® # | S1069798 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,242 |
| Acres | 2.11 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 23170 Windward Drive |
|---|---|
| Area | North Routt |
| Subdivision | CAPTAINS COVE |
| City | Clark |
| County | Routt |
| State | CO |
| Zip Code | 80428 |
Amenities
| Utilities | Electricity Available, Septic Available |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Mountain(s), Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Fireplace, Utility Room |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave Hood Fan, Microwave, Refrigerator |
| Heating | Radiant |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Walk-Out Access, Finished |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Asphalt |
| Construction | Frame |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | The Group Real Estate, LLC |
|---|
