145 Wheeler Place 210, Copper Mountain, CO
$975,000
3
Beds
2
Baths
1,204
Square feet
1.08
Acres
About 145 Wheeler Place 210
Rare 3 Bedroom for under $1M. East Village. Nicely maintained condominium with upgrades. Newer carpet. Views of Ski Run. Assigned Parking Garage Space. Gas Fireplace. Stack Washer/Dryer in condo. Gated complex. Walk to the SuperBee lift. Easy access to paved bike path system. Close to The Barn at Woodward and 18 Hole Copper Creek Golf Course. Easy access free shuttle to Center and West Village. Owner short-term rented with SkyRun and would recommend them.
S1069667 is a residential property located in Anaconda Condo, Copper Mountain, CO. This condominium home is located at 145 Wheeler Place 210, 80443, and features 3.0 bedrooms and 2.0 bathrooms throughout 1204 square feet. Found in the Copper Mountain area, the location is close to a variety of amenities. Built in 1973, this property for sale is listed at $975,000.00.
Facts & Features
| MLS® # | S1069667 |
|---|---|
| Price | $975,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,204 |
| Acres | 1.08 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 145 Wheeler Place 210 |
|---|---|
| Area | Copper Mountain |
| Subdivision | ANACONDA CONDO |
| City | Copper Mountain |
| County | Summit |
| State | CO |
| Zip Code | 80443 |
Amenities
| Utilities | See Remarks, Sewer Connected |
|---|---|
| Parking | Assigned, Garage, One Space |
| # of Garages | 1 |
| View | Ski Area |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Washer/Dryer |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Near Ski Area |
| Roof | See Remarks |
| Construction | Frame |
Additional Information
| Date Listed | June 20th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 18000 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | LIV Sotheby's I.R. |
|---|
