740 Blue River Parkway E6, Silverthorne, CO
$750,000
2
Beds
3
Baths
1,200
Square feet
About 740 Blue River Parkway E6
Thoughtfully designed west facing 2-bedroom, 3-bathroom floor plan including a spacious 2-car tandem garage, providing room for all your gear to embrace Colorado’s year-round adventures. This property will be move in ready by the beginning of August 2026. This exceptional property offers 1 walk out deck on the top level and a Juliet balcony on the main floor, perfect for soaking in the stunning surroundings. Make this home uniquely yours with a sophisticated mountain-modern design package, with additional luxury upgrades available to match your lifestyle. Don't miss one of the final opportunities to own in this highly sought-after riverfront community. Enjoy gold-medal fishing, world-class skiing, scenic biking and hiking trails, and more, all just steps from your door. Take a leisurely stroll along the soon-to-be-expanded riverfront path, leading to restaurants, shopping, and entertainment. Secure your spot in this premier mountain retreat today!
S1069484 is a residential property located in Apres Shores, Silverthorne, CO. This condominium home is located at 740 Blue River Parkway E6, 80498, and features 2.0 bedrooms and 3.0 bathrooms throughout 1200 square feet. Found in the Wildernest/silverthorne area, the location is close to a variety of amenities. Built in 2026, this property for sale is listed at $750,000.00.
Facts & Features
| MLS® # | S1069484 |
|---|---|
| Price | $750,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 740 Blue River Parkway E6 |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | APRES SHORES |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Garage, Tandem |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Fireplace, See Remarks, Cable TV |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave Hood Fan, Microwave, Oven, Refrigerator |
| Heating | Common, Radiant Floor |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | City Lot, Near Public Transit, See Remarks |
| Roof | See Remarks |
| Construction | Wood Frame |
| Foundation | Poured |
School Information
| Elementary | Silverthorne |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4848 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Colorado R.E. Summit County |
|---|
