31485 Deerwood Ranch Road, Oak Creek, CO
$2,895,000
3
Beds
5
Baths
3,784
Square feet
35.00
Acres
About 31485 Deerwood Ranch Road
Perched atop 35 breathtaking acres in the exclusive Deerwood Ranches community, this exceptional mountain estate offers the perfect blend of luxury, privacy, and panoramic valley views. Tucked at the end of a quiet road, the property provides a peaceful retreat surrounded by endless Colorado skies. The thoughtfully designed 3,700+ sq ft home features high ceilings, expansive windows, and three fireplaces that create warm, inviting living spaces. An expansive deck seamlessly connects the indoors with the spectacular mountain setting. At the heart of the home, the chef's kitchen showcases premium Heartland appliances, custom cherry cabinetry, and timeless craftsmanship. The main-level primary suite is a private sanctuary with a gas fireplace, French doors leading to a tranquil porch nestled among Aspen and Oak trees, dual walk-in closets, and a spa-inspired bath. Two additional en-suite bedrooms on the main level offer exceptional comfort for family and guests, while the lower-level media room provides the perfect place to relax after a day of adventure. An attached three-car garage and a 1,200 sq ft heated shop offer abundant storage and workspace. Tucked into the trees, the charming artist's cabin with a wood stove and sleeping loft creates a unique guest retreat or inspiring studio. Residents enjoy a private water system, scenic hiking trails, and exclusive access to over 200 acres of community open space for hiking and horseback riding. Located within the Steamboat Springs School District and just 20 minutes south of town on mostly paved roads, this remarkable property delivers the privacy of a mountain retreat with the convenience of nearby amenities.
S1068916 is a residential property located in Deerwood Ranches Subd, Oak Creek, CO. This single family residence home is located at 31485 Deerwood Ranch Road, 80467, and features 3.0 bedrooms and 5.0 bathrooms throughout 3784 square feet. Found in the South Valley area, the location is close to a variety of amenities. Built in 1997, this property for sale is listed at $2,895,000.00.
Facts & Features
| MLS® # | S1068916 |
|---|---|
| Price | $2,895,000 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,784 |
| Acres | 35.00 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 31485 Deerwood Ranch Road |
|---|---|
| Area | South Valley |
| Subdivision | DEERWOOD RANCHES SUBD |
| City | Oak Creek |
| County | Routt |
| State | CO |
| Zip Code | 80467 |
Amenities
| Utilities | Electricity Available, High Speed Internet Available, Propane, Municipal Utilities, Sewer Connected, Water Available, Septic Available |
|---|---|
| Parking | Attached, Concrete, Covered, Detached, Exterior Access Door, Finished Garage, Garage, Heated Garage, Insulated Garage, Oversized, Storage |
| # of Garages | 3 |
| View | Meadow, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Five Piece Bathroom, Fireplace, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Primary Suite, Open Floorplan, Utility Sink, Vaulted Ceiling(s), Walk-In Closet(s), Wood Burning Stove, Utility Room |
| Appliances | Bar Fridge, Dishwasher, Freezer, Disposal, Gas Range, Gas Water Heater, Microwave, Oven, Refrigerator, Water Softener, Wine Cooler, Warming Drawer, Dryer, Washer |
| Heating | Central, Hot Water, Propane, Radiant Floor, Wood, Wood Stove |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas, Wood Burning, Wood Burning Stove |
| Has Basement | Yes |
| Basement | Walk-Out Access, Finished, Heated |
Exterior
| Exterior | Frame, Stone, Stucco |
|---|---|
| Lot Description | Secluded, See Remarks |
| Roof | Metal |
| Construction | Frame, Stone, Stucco |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2000 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | RE/MAX Partners |
|---|
