423 Wild Irishman Road 1010, Keystone, CO
$695,000
2
Beds
2
Baths
905
Square feet
About 423 Wild Irishman Road 1010
Welcome to this beautifully updated 2-bedroom, 2-bath condo in Keystone’s Wild Irishman community—where comfort, flexibility, and mountain living come together. This completely renovated unit features a modern kitchen, stylishly updated bathrooms, and a striking stacked stone wood burning fireplace that creates a warm, inviting atmosphere after a day on the slopes. The smart floor plan includes a lock-off option for the second bedroom and bath, offering excellent flexibility for personal use or maximizing rental income. Step outside to your large, private deck and take in peaceful mountain views—perfect for morning coffee or unwinding in the fresh alpine air. Located on the ski shuttle route and just a short walk to nearby trails, adventure is always within reach. Wild Irishman owners and guests enjoy access to a sunny outdoor pool and clubhouse, adding to the year-round appeal. Whether you're looking for a mountain getaway or a strong short-term rental investment, this property checks all the boxes.
S1067846 is a residential property located in Wild Irishman Condo, Keystone, CO. This condominium home is located at 423 Wild Irishman Road 1010, 80435, and features 2.0 bedrooms and 2.0 bathrooms throughout 905 square feet. Found in the Keystone area, the location is close to a variety of amenities. Built in 1972, this property for sale is listed at $695,000.00.
Facts & Features
| MLS® # | S1067846 |
|---|---|
| Price | $695,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 905 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 423 Wild Irishman Road 1010 |
|---|---|
| Area | Keystone |
| Subdivision | WILD IRISHMAN CONDO |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Not Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Sewer Connected |
|---|---|
| Parking | Parking Pad, Unassigned |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Disposal, Microwave, Refrigerator |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Near Public Transit |
| Roof | Asphalt |
| Construction | Wood Frame |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 11676 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Cornerstone Real Estate Co. |
|---|
