3418 High Creek Road, Fairplay, CO
$1,290,000
4
Beds
5
Baths
3,941
Square feet
2.00
Acres
About 3418 High Creek Road
- NEW TANKLESS WATER HEATER, NEW STAINING, NEW CHINKING, LOT FIRE MITIGATION, NEW PIPING AND VENTING FOR FURNANCES ALL WITHIN LAST 2 YEARS - OFFERED MOSTLY FURNISHED! Gorgeous log cabin featured on HGTV, sits on 2 acres surrounded by Aspen trees & breath-taking views. Offers 4 beds, 5 baths, a dedicated office, high end finishes, 3 fireplaces, 2 steam showers, Micro-Silk Tub, pool table, induction stove, granite countertops, hot tub, and soft close cabinets. 600 sq ft covered deck to take in the views of mountains & valley below. Ideally located with convenient access to Breckenridge, Keystone, Copper Mountain, A-Basin, Vail, and Beaver Creek, plus nearby rafting in Buena Vista and endless recreation throughout South Park, this property delivers four-season adventure right from your doorstep. Whether youâre seeking a private mountain getaway or a high-performing short-term rental opportunity, this exceptional home offers it all!
S1067839 is a residential property located in Warm Springs Ranch, Fairplay, CO. This single family residence home is located at 3418 High Creek Road, 80440, and features 4.0 bedrooms and 5.0 bathrooms throughout 3941 square feet. Found in the Park County area, the location is close to a variety of amenities. Built in 2005, this property for sale is listed at $1,290,000.00.
Facts & Features
| MLS® # | S1067839 |
|---|---|
| Price | $1,290,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Square Footage | 3,941 |
| Acres | 2.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rustic |
| Status | Active |
Community Information
| Address | 3418 High Creek Road |
|---|---|
| Area | Park County |
| Subdivision | WARM SPRINGS RANCH |
| City | Fairplay |
| County | Park |
| State | CO |
| Zip Code | 80440 |
Amenities
| Amenities | Tennis Court(s) |
|---|---|
| Utilities | Electricity Available, Propane, Phone Available, See Remarks, Trash Collection, Septic Available |
| Parking | Circular Driveway, Driveway, Parking Pad |
| View | Meadow, Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Stone, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Five Piece Bathroom, Fireplace, Granite Counters, High Ceilings, Jetted Tub, Kitchen Island, Primary Suite, Skylights, Vaulted Ceiling(s), Walk-In Closet(s), Wood Burning Stove |
| Appliances | Built-In Oven, Double Oven, Dryer, Dishwasher, Electric Cooktop, Disposal, Humidifier, Microwave, Self Cleaning Oven, See Remarks, Tankless Water Heater, Washer, Washer/Dryer |
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas, Wood Burning, Wood Burning Stove |
| Has Basement | Yes |
| Basement | Walk-Out Access, Finished |
Exterior
| Exterior | Log, Concrete |
|---|---|
| Lot Description | Meadow, Many Trees, Sloped, See Remarks |
| Windows | Skylight(s) |
| Roof | Metal |
| Construction | Log, Concrete |
School Information
| Elementary | Edith Teter |
|---|---|
| Middle | South Park |
| High | South Park |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1680 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Caniglia Real Estate Group,LLC |
|---|
