1692 Cr-12, Alma, CO
$570,000
3
Beds
2
Baths
1,120
Square feet
2.04
Acres
About 1692 Cr-12
Enjoy breathtaking mountain vistas from this charming 3-bedroom, 2-bath home on 2 acres in the heart of the Rockies. Featuring a simple, open floor plan with vaulted ceilings, the living area flows seamlessly into the kitchen and dining roomâperfect for gatherings with family or friends. Offered fully furnished, this property is move-in ready and well-suited as a primary residence, vacation retreat, or income-generating rental. The large open kitchen includes an electric range and tile countertops. Step outside to explore your own private trails, uniquely crafted along repurposed mining flumes and a historic railroad bed, meandering through a grove of mature aspens. Located just minutes from the town of Alma, this property offers easy year-round access and convenient proximity to Breckenridge for world-class skiing, dining, and shopping. This home has great appeal as a peaceful mountain getaway or for a mountain investment property. This property combines comfort, character, and Colorado adventureâall in one.
S1063729 is a residential property located in Aspen Acres, Alma, CO. This single family residence home is located at 1692 Cr-12, 80420, and features 3.0 bedrooms and 2.0 bathrooms throughout 1120 square feet. Found in the Park County area, the location is close to a variety of amenities. Built in 1996, this property for sale is listed at $570,000.00.
Facts & Features
| MLS® # | S1063729 |
|---|---|
| Price | $570,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Acres | 2.04 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 1692 Cr-12 |
|---|---|
| Area | Park County |
| Subdivision | ASPEN ACRES |
| City | Alma |
| County | Park |
| State | CO |
| Zip Code | 80420 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Trash Collection, Septic Available |
| Parking | Parking Pad |
| View | Meadow, Mountain(s), Pond, River, Creek/Stream, Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Fireplace, High Ceilings, Open Floorplan, Smoke Free, Tile Counters, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator, Range Hood, Water Softener, Water Purifier, Dryer, Washer |
| Heating | Forced Air, Floor Furnace |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Level, Meadow, See Remarks |
| Roof | Asphalt |
| Construction | Wood Siding |
| Foundation | Poured |
School Information
| Elementary | Edith Teter |
|---|---|
| Middle | South Park |
| High | South Park |
Additional Information
| Date Listed | October 4th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | RE/MAX Properties of the Summit |
|---|
