740 Blue River Parkway E13, Silverthorne, CO
$825,000
2
Beds
3
Baths
1,200
Square feet
About 740 Blue River Parkway E13
Welcome to the newest release of Après Shores, where townhome-style living meets the beauty of the Blue River in the heart of downtown Silverthorne. This exceptional property offers a large private deck off the primary bedroom and a Juliet balcony off the living room to let in the fresh mountain air. Make this home uniquely yours by choosing from three sophisticated mountain-modern design packages, with additional luxury upgrades available to match your lifestyle. The thoughtfully designed 2-bedroom, 2-bathroom floor plan includes a 1 car carport, providing covered parking. Don't miss one of the final opportunities to own in this highly sought-after riverfront community. Enjoy gold-medal fishing, world-class skiing, scenic biking and hiking trails, and moreâall just steps from your door. Unwind during Après hour at the exclusive onsite clubhouse, or take a leisurely stroll along the soon-to-be-expanded riverfront path, leading to restaurants, shopping, and entertainment. Building E is estimated for completion in Q2 2026. Secure your spot in this premier mountain retreat today!
S1056741 is a residential property located in Apres Shores, Silverthorne, CO. This condominium home is located at 740 Blue River Parkway E13, 80498, and features 2.0 bedrooms and 3.0 bathrooms throughout 1200 square feet. Found in the Wildernest/silverthorne area, the location is close to a variety of amenities. Built in 2026, this property for sale is listed at $825,000.00.
Facts & Features
| MLS® # | S1056741 |
|---|---|
| Price | $825,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 740 Blue River Parkway E13 |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | APRES SHORES |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Assigned, Carport, One Space |
| View | Mountain(s), River, Southern Exposure, Creek/Stream |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Fireplace, See Remarks, Cable TV |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave Hood Fan, Microwave, Oven, Refrigerator |
| Heating | Common, Radiant Floor |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | City Lot, Near Public Transit, See Remarks |
| Roof | See Remarks |
| Construction | Wood Frame |
| Foundation | Poured |
School Information
| Elementary | Silverthorne |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | March 20th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4848 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Colorado R.E. Summit County |
|---|
