442 Forbes Park Road, Other, CO
$325,000
2
Beds
1
Bath
1,125
Square feet
1.14
Acres
About 442 Forbes Park Road
New home to be constructed on a beautiful lot with mountain views located in Forbes Park. This outstanding mountain home plan features a kitchen, living area, one bedroom and one bathroom on the main level. A loft area and second bedroom are located on the upper level. High end finishes including stainless steel appliances, custom woodwork, cabinets, and quartz countertops. Photos & virtual tour of same model home with options by same builder. Construction pending buyers signing a contract with builder. This new mountain home would make a perfect full-time home or mountain getaway.
S1046270 is a residential property located in Other, Other, CO. This single family residence home is located at 442 Forbes Park Road, 81133, and features 2.0 bedrooms and 1.0 bathrooms throughout 1125 square feet. Found in the Other area, the location is close to a variety of amenities. Built in 2025, this property for sale is listed at $325,000.00.
Facts & Features
| MLS® # | S1046270 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,125 |
| Acres | 1.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 442 Forbes Park Road |
|---|---|
| Area | Other |
| Subdivision | OTHER |
| City | Other |
| County | Other |
| State | CO |
| Zip Code | 81133 |
Amenities
| Utilities | Electricity Available, Propane |
|---|---|
| Parking | Parking Pad |
| View | Meadow, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile |
|---|---|
| Interior Features | Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator |
| Heating | Electric, Propane |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | See Remarks |
| Roof | Metal |
| Construction | Wood Frame |
Additional Information
| Date Listed | January 4th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 290 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | LIV Sotheby's I.R. |
|---|
