0125 W Keystone Rd # 306, KEYSTONE, CO
$1,825,000
3
Beds
3
Baths
1,763
Square feet
About 0125 W Keystone Rd # 306
Construction underway at Brightwood at Keystone, the area's newest development and the doorstep to adventure during all seasons. Adjoining Keystone Lodge & Spa, steps from Keystone Lake and the Snake River, and just minutes from the lifts, this penthouse top floor corner 3-bedroom on 2 levels features vaulted ceilings from the upstairs primary bedroom. Enjoy west facing views towards the Gore Range, wetlands and the Snake River. From the team that brought you Clearwater Lofts this development will feature underground parking, 5'x9' storage units, ski lockers, in-floor heat, EV charging, access to The Lodge and Spa amenities, high end finishes, big views, optional air conditioning and more. Call for an on-site tour of the construction.
S1044508 is a residential property located in Brightwood At Keystone Sub, Keystone, CO. This condominium home is located at 0125 W Keystone Rd # 306, 80435, and features 3.0 bedrooms and 3.0 bathrooms throughout 1763 square feet. Found in the Keystone area, the location is close to a variety of amenities. Built in 2023, this property for sale is listed at $1,825,000.00.
Facts & Features
MLS® # | S1044508 |
---|---|
Price | $1,825,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 1,763 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Condominium |
Status | Pending |
Community Information
Address | 0125 W Keystone Rd # 306 |
---|---|
Area | Keystone |
Subdivision | BRIGHTWOOD AT KEYSTONE SUB |
City | KEYSTONE |
County | Summit |
State | CO |
Zip Code | 80435 |
Amenities
Amenities | Fitness Center, Ski Storage |
---|---|
Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
Features | City Lot, Near Public Transit |
Parking | Assigned, Underground, Parking Pad, One Space |
Garages | Assigned, Underground, Parking Pad, One Space |
View | Mountain(s), Trees/Woods |
Is Waterfront | Yes |
Waterfront | River Front |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Elevator, Cable TV |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
Heating | Radiant |
Cooling | 1 Unit |
Fireplace | No |
# of Stories | 5 |
Has Basement | No |
Exterior
Lot Description | City Lot, Near Public Transit |
---|---|
Roof | Asphalt |
Foundation | Poured |
Additional Information
Date Listed | September 18th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1293.22 |
HOA Fees Freq. | Monthly |
Deed Restricted | No |
Listing Details
Office | Slifer Smith & Frampton R.E. |
---|---|
Contact Info | (970) 393-0769 |