680 S Main St # 27, BRECKENRIDGE, CO
$1,850,000
3
Beds
3
Baths
1,326
Square feet
2.34
Acres
About 680 S Main St # 27
Elusive Main Street Junction condo! Private garage, custom Cali Bamboo flooring throughout, leather-finish granite countertops in kitchen and bathrooms, new LED can lights with "night glow" feature throughout, vaulted ceilings and just steps away from Base of Peak 9. STR with no cap makes this one a no-brainer. *Complete list of upgrades as Attachment on listing.
S1041006 is a residential property located in Main Street Junction, Breckenridge, CO. This condominium home is located at 680 S Main St # 27, 80424, and features 3.0 bedrooms and 3.0 bathrooms throughout 1326 square feet. Found in the Breckenridge area, the location is close to a variety of amenities. Built in 1999, this property for sale is listed at $1,850,000.00.
Facts & Features
MLS® # | S1041006 |
---|---|
Price | $1,850,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,326 |
Acres | 2.34 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 680 S Main St # 27 |
---|---|
Area | Breckenridge |
Subdivision | MAIN STREET JUNCTION |
City | BRECKENRIDGE |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Amenities | Fitness Center |
---|---|
Utilities | Trash Collection, Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available |
Features | City Lot, Near Ski Area |
Parking | Garage |
# of Garages | 1 |
Garages | Garage |
View | Mountain(s), Ski Area |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Cable TV, Fireplace, Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Heating | Baseboard, Natural Gas |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | City Lot, Near Ski Area |
Roof | Asphalt |
Construction | Wood Frame |
Additional Information
Date Listed | June 1st, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3658.00 |
HOA Fees Freq. | Quarterly |
Deed Restricted | No |
Listing Details
Office | Simply Summit Realty |
---|