600d S Main St # 4110/wk 47, BRECKENRIDGE, CO
$6,500
2
Beds
2
Baths
1,050
Square feet
About 600d S Main St # 4110/wk 47
2 bdrm condo for week 47 every year plus 1440 float points which can be used to reserve 7-10 days of vacation time during the Summer, Spring or Fall in Breckenridge or any of the 14 Hyatt Residence Club locations. The Hyatt Residence Club--Main Street Station is located in the heart of downtown Breckenridge just steps to the Quick Silver Super Chair and all the vibrant entertainment, restaurants and shopping of Breckenridge. Fully equipped kitchen to prepare snacks or family meals. Heated pool.
S1024252 is a residential property located in Main Street Station - Vacation Club, Breckenridge, CO. This timeshare home is located at 600d S Main St # 4110/wk 47, 80424, and features 2.0 bedrooms and 2.0 bathrooms throughout 1050 square feet. Found in the Breckenridge area, the location is close to a variety of amenities. Built in 2000, this property for sale is listed at $6,500.00.
Facts & Features
MLS® # | S1024252 |
---|---|
Price | $6,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,050 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Timeshare |
Status | Pending |
Community Information
Address | 600d S Main St # 4110/wk 47 |
---|---|
Area | Breckenridge |
Subdivision | MAIN STREET STATION - VACATION CLUB |
City | BRECKENRIDGE |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Amenities | Fitness Center |
---|---|
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
Features | City Lot, Near Ski Area |
Parking | Underground, Garage, Unassigned |
# of Garages | 1 |
Garages | Underground, Garage, Unassigned |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Fireplace, Cable TV |
Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Some Electric Appliances, Dryer, Washer |
Heating | Baseboard, Radiant |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior | Concrete, Steel |
---|---|
Lot Description | City Lot, Near Ski Area |
Roof | Asphalt |
Construction | Concrete, Steel |
Foundation | Poured |
Additional Information
Date Listed | March 8th, 2021 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3506.00 |
HOA Fees Freq. | Annually |
Deed Restricted | No |
Listing Details
Office | Coldwell Banker Distinctive Properties |
---|