100 Dercum Square 8421, Keystone, CO
$900,000
2
Beds
2
Baths
1,005
Square feet
1.61
Acres
About 100 Dercum Square 8421
Exceptional top-floor 2-bedroom, 2-bath residence in Buffalo Lodge, located in the heart of Keystone's River Run Village. This spacious condo features vaulted ceilings, an oversized floor plan, and a private balcony with stunning mountain views. Enjoy heated underground parking, a private ski locker, elevator access, and resort-style amenities including a heated outdoor pool and hot tubs. Just steps from the gondola, skiing, hiking, biking, shops, dining, and year-round village events, this property offers the perfect mountain getaway or full-time residence in one of Keystone's most desirable locations.
S1070400 is a residential property located in Buffalo Lodge And The Dakota Condos, Keystone, CO. This condominium home is located at 100 Dercum Square 8421, 80435, and features 2.0 bedrooms and 2.0 bathrooms throughout 1005 square feet. Found in the Keystone area, the location is close to a variety of amenities. Built in 1997, this property for sale is listed at $900,000.00.
Facts & Features
| MLS® # | S1070400 |
|---|---|
| Price | $900,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,005 |
| Acres | 1.61 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 100 Dercum Square 8421 |
|---|---|
| Area | Keystone |
| Subdivision | BUFFALO LODGE AND THE DAKOTA CONDOS |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Ski Storage |
|---|---|
| Utilities | Electricity Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Underground, Unassigned |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace, Cable TV, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Baseboard |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Lot Description | City Lot, Near Ski Area, Near Public Transit |
|---|---|
| Roof | Asphalt |
| Foundation | Poured |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 13152 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Slifer Smith & Frampton R.E. |
|---|
