149 County Road 1018, Kremmling, CO
$720,000
3
Beds
2
Baths
1,728
Square feet
0.92
Acres
About 149 County Road 1018
Great Home in the quite spring creek neighborhood on almost an acre that is fully fenced in. Plenty of room to relax and play right out your own front door with Beautiful views in all directions and private fishing access! 3 bedroom 2 bath with a 2 car garage, full home gym and your own dirt bike track in the yard.
S1070208 is a residential property located in Blue Valley Acres, Kremmling, CO. This single family residence home is located at 149 County Road 1018, 80498, and features 3.0 bedrooms and 2.0 bathrooms throughout 1728 square feet. Found in the Grand County area, the location is close to a variety of amenities. Built in 1981, this property for sale is listed at $720,000.00.
Facts & Features
| MLS® # | S1070208 |
|---|---|
| Price | $720,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,728 |
| Acres | 0.92 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 149 County Road 1018 |
|---|---|
| Area | Grand County |
| Subdivision | BLUE VALLEY ACRES |
| City | Kremmling |
| County | Grand |
| State | CO |
| Zip Code | 80498 |
Amenities
| Utilities | Cable Available, Electricity Available, Municipal Utilities, Trash Collection, Water Available, Septic Available |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Meadow, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave Hood Fan, Microwave, Refrigerator, Smart Appliance(s), Water Purifier, Washer, Washer/Dryer |
| Heating | Electric, Pellet Stove |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Corner Lot, See Remarks |
| Roof | Asphalt |
| Construction | Wood Frame |
Additional Information
| Date Listed | July 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | HomeSmart |
|---|
