740 Blue River Parkway G21, Silverthorne, CO
$1,525,000
3
Beds
3
Baths
1,588
Square feet
About 740 Blue River Parkway G21
Introducing the last riverfront building at Apres Shores. This second-floor 3-bedroom plus flex space residence lives like a 4 bedroom and offers an exceptional opportunity to own in the final riverfront building in one of Silverthorne’s most sought-after communities. With a spacious layout, a 1-car garage, and 1 additional surface parking space, this home is designed for both comfort and convenience. Enjoy gold-medal fishing, world-class skiing, scenic biking and hiking trails, and the beauty of riverfront living, all just steps from your door. The soon-to-be-expanded riverfront path offers easy access to restaurants, shopping, and entertainment. Short term rentals are allowed! Building G is estimated for completion in Q1 2027. Secure your place in this premier mountain setting today.
S1070147 is a residential property located in Apres Shores, Silverthorne, CO. This condominium home is located at 740 Blue River Parkway G21, 80498, and features 3.0 bedrooms and 3.0 bathrooms throughout 1588 square feet. Found in the Wildernest/silverthorne area, the location is close to a variety of amenities. Built in 2026, this property for sale is listed at $1,525,000.00.
Facts & Features
| MLS® # | S1070147 |
|---|---|
| Price | $1,525,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,588 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 740 Blue River Parkway G21 |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | APRES SHORES |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Assigned, Garage, Parking Pad, One Space |
| # of Garages | 1 |
| View | Mountain(s), River, Southern Exposure, Creek/Stream |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Fireplace, See Remarks, Cable TV |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave Hood Fan, Microwave, Oven, Refrigerator |
| Heating | Common, Radiant Floor |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | City Lot, Near Public Transit, See Remarks |
| Roof | See Remarks |
| Construction | Wood Frame |
| Foundation | Poured |
School Information
| Elementary | Silverthorne |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 6240 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Colorado R.E. Summit County |
|---|
