750 Tucker Street -, Craig, CO
$230,000
3
Beds
2
Baths
1,368
Square feet
About 750 Tucker Street -
8th Street Townhome in Craig Colorado. There is a deed restriction on the income of the buyer. Please reach out for additional information.
S1069950 is a residential property located in Out Of Standard Area, Craig, CO. This townhouse home is located at 750 Tucker Street -, 81625, and features 3.0 bedrooms and 2.0 bathrooms throughout 1368 square feet. Found in the Out Of Standard Regions area, the location is close to a variety of amenities. Built in 2025, this property for sale is listed at $230,000.00.
Facts & Features
| MLS® # | S1069950 |
|---|---|
| Price | $230,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,368 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 750 Tucker Street - |
|---|---|
| Area | Out Of Standard Regions |
| Subdivision | OUT OF STANDARD AREA |
| City | Craig |
| County | Moffat |
| State | CO |
| Zip Code | 81625 |
Amenities
| Utilities | Electricity Available, High Speed Internet Available, Sewer Available, Snow Removal, Trash Collection, Sewer Connected |
|---|---|
| Parking | Covered, Parking Lot |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Tile |
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings, High Speed Internet, Open Floorplan, Quartz Counters, See Remarks |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Oven, Refrigerator |
| Heating | Electric |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Near Public Transit |
| Roof | Asphalt |
| Construction | Wood Frame |
School Information
| Elementary | Moffat |
|---|---|
| Middle | Craig |
| High | Moffat |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2100 |
| HOA Fees Freq. | Annually |
| Deed Restricted | Yes |
Listing Details
| Office | The Agency Steamboat Springs |
|---|
