463 Blue Flag Circle, Breckenridge, CO
$1,850,000
4
Beds
5
Baths
3,280
Square feet
1.17
Acres
About 463 Blue Flag Circle
Tucked away on a private, 1.17-acre hilltop lot in the coveted Bekkedal subdivision, this custom-built Raymond Construction home perfectly balances secluded mountain living with unmatched convenience. Surrounded by mature pines and manicured lawns, you are less than two miles from the ski resort and the vibrant energy of Main Street—and just steps from private access to nearly a mile of premier fly fishing on the Blue River. Inside, the home basks in natural light courtesy of expansive, west-facing windows. The main level features a beautifully updated kitchen and a luxurious primary suite boasting direct views of Peak 10. Upstairs, a versatile en-suite loft serves as the perfect guest retreat or secondary living space. Designed for year-round comfort, the home features efficient hydronic heating, while the massive outdoor deck offers the ultimate vantage point for soaking up afternoon sun and hosting unforgettable alpenglow watch parties.
S1069697 is a residential property located in Bekkedal Sub, Breckenridge, CO. This single family residence home is located at 463 Blue Flag Circle, 80424, and features 4.0 bedrooms and 5.0 bathrooms throughout 3280 square feet. Found in the Breckenridge area, the location is close to a variety of amenities. Built in 1990, this property for sale is listed at $1,850,000.00.
Facts & Features
| MLS® # | S1069697 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,280 |
| Acres | 1.17 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 463 Blue Flag Circle |
|---|---|
| Area | Breckenridge |
| Subdivision | BEKKEDAL SUB |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Snow Removal, Trash Collection, Septic Available |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Mountain(s), Ski Area, Southern Exposure, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Vaulted Ceiling(s), Utility Room |
| Appliances | Built-In Oven, Dishwasher, Gas Cooktop, Disposal, Refrigerator, Dryer, Washer |
| Heating | Baseboard, Natural Gas, Radiant |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt |
| Construction | Wood Siding, Wood Frame |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Paffrath & Thomas R.E.S.C |
|---|
