425 Depot Drive, Hartsel, CO
$115,000
1
Bed
1
Bath
398
Square feet
0.11
Acres
About 425 Depot Drive
Nestled in the desirable Rio Grande Southern area of Campground of the Rockies, this charming park model offers privacy, peace, and quiet. The 398 SF home is in excellent condition and comes fully furnished, making it ready for immediate enjoyment. Start your mornings soaking up the sun on the deck and unwind in the evenings with plenty of space for outdoor dining and BBQs. Extra large shed provides convenient storage for all your recreational gear. The sale also includes a 32' Mallard travel trailer, offering additional space for guests or extended stays. Surrounded by beautiful aspen trees and backing to common open space, this property delivers a true mountain retreat feel. National Forest access and trails are just down the road for endless outdoor adventure. Campground of the Rockies amenities include a clubhouse, pool, tennis courts, and playground. Please note: Park County regulations allow for part-time residency, limited to 6 months per year.
S1068302 is a residential property located in Western Union Rv Park/rio Grande, Hartsel, CO. This mobile home home is located at 425 Depot Drive, 80449, and features 1.0 bedrooms and 1.0 bathrooms throughout 398 square feet. Found in the Park County area, the location is close to a variety of amenities. Built in 1986, this property for sale is listed at $115,000.00.
Facts & Features
| MLS® # | S1068302 |
|---|---|
| Price | $115,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 398 |
| Acres | 0.11 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile Home |
| Status | Active |
Community Information
| Address | 425 Depot Drive |
|---|---|
| Area | Park County |
| Subdivision | WESTERN UNION RV PARK/RIO GRANDE |
| City | Hartsel |
| County | Park |
| State | CO |
| Zip Code | 80449 |
Amenities
| Amenities | Tennis Court(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Propane, Municipal Utilities, Sewer Available, Snow Removal, Trash Collection, Water Available, Sewer Connected |
| Parking | Parking Pad |
| View | Meadow, Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Vinyl, Wood |
|---|---|
| Interior Features | Laminate Counters |
| Appliances | Dryer, Gas Range, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Forced Air, Propane |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Level, Meadow, Secluded, See Remarks |
| Roof | Asphalt |
| Construction | Frame |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1172 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Caniglia Real Estate Group,LLC |
|---|
