W 340 Buffalo Street, Dillon, CO
$1,450,000
4
Beds
2
Baths
2,020
Square feet
0.54
Acres
About W 340 Buffalo Street
Enjoy the spectacular views of the Gore Range from the deck and great room of this ideally located home in the Town of Dillon. The central locaion offers a short walk to the marina, parks, amphitheater, bike path, walking trails, shopping and restaurants. The open great room features a new gas fireplace and vaulted ceilings. A main floor primary bedroom, updated kitchen appliances, expansive deck and patio area's complete the main level. The lower level family room also has a new gas fireplace and murphy bed; three additional bedrooms are located on this walk out level. The electrical panel has been upgraded to 220 volt service and has a new Tesla charger in the detached garage. Windows have been updated, and the large wrap around deck offers outstanding space for entertaining and relaxing outdoors. Main level can be accessed by an exterior ramp to the deck area. Home has a Starlink system installed, a Moen Smart Water Flo shut off system newer boiler and hot water heater. A Tuft shed and enclosed dog run add to the practical and well-thought out functionality of this property.
S1068106 is a residential property located in Dillon New Town Sub, Dillon, CO. This single family residence home is located at W 340 Buffalo Street, 80435, and features 4.0 bedrooms and 2.0 bathrooms throughout 2020 square feet. Found in the Dillon/summit Cove area, the location is close to a variety of amenities. Built in 1973, this property for sale is listed at $1,450,000.00.
Facts & Features
| MLS® # | S1068106 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,020 |
| Acres | 0.54 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | W 340 Buffalo Street |
|---|---|
| Area | Dillon/Summit Cove |
| Subdivision | DILLON NEW TOWN SUB |
| City | Dillon |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Municipal Utilities, Phone Available, Sewer Available, Water Available, Sewer Connected |
|---|---|
| Parking | Exterior Access Door, Electric Vehicle Charging Station(s), Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile, Tile |
|---|---|
| Interior Features | Fireplace, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Baseboard |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Exterior Entry, Interior Entry, Bath/Stubbed, Walk-Out Access, Finished |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | City Lot, Near Public Transit |
| Roof | Asphalt |
| Construction | Frame |
School Information
| Elementary | Dillon Valley |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Deed Restricted | No |
Listing Details
| Office | Colorado Real Estate Company-Barb Schneeman |
|---|
