621 Shekel Lane, Breckenridge, CO
$2,950,000
4
Beds
4
Baths
3,020
Square feet
0.58
Acres
About 621 Shekel Lane
This is the home you have been waiting to buy!! Stunning mountain modern masterpiece home from Aspect Mountain Homes with the best views in Breckenridge. Incredible views of the restored Blue River, the Breckenridge ski area, Ten Mile Range and the Red Tail Ranch. This brand new 4 bedroom home with a flex space and large back yard offers privacy. The great room, second living area and pro kitchen with pantry are perfect for entertaining. Vaulted ceilings. Fantastic windows. 2 car garage for all your toys. Excellent outdoor spaces with an incredible deck. All the finishes you would expect in a home of this caliber and more.
S1066163 is a residential property located in Silver Shekel Sub, Breckenridge, CO. This single family residence home is located at 621 Shekel Lane, 80424, and features 4.0 bedrooms and 4.0 bathrooms throughout 3020 square feet. Found in the Breckenridge area, the location is close to a variety of amenities. Built in 2025, this property for sale is listed at $2,950,000.00.
Facts & Features
| MLS® # | S1066163 |
|---|---|
| Price | $2,950,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,020 |
| Acres | 0.58 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Mountain |
| Status | Active |
Community Information
| Address | 621 Shekel Lane |
|---|---|
| Area | Breckenridge |
| Subdivision | SILVER SHEKEL SUB |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Sewer Available, Water Available, Sewer Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Meadow, Mountain(s), River, Ski Area, Creek/Stream, Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Fireplace, High Ceilings, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Utility Room |
| Appliances | Built-In Oven, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Washer/Dryer |
| Heating | Radiant Floor, Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Sloped, See Remarks |
| Roof | Metal |
| Construction | Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | February 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Cornerstone RE Rocky Mountains |
|---|
