387 8th Street 387, Fairplay, CO
$459,000
3
Beds
3
Baths
1,906
Square feet
0.04
Acres
About 387 8th Street 387
This welcoming home is centrally located in the heart of Fairplay. Walk to your favorite coffee shop and restaurant, or jump on the free bus to go skiing in Breckenridge. This light and bright townhome has an open floor plan throughout the living room, dining area and kitchen. A half bath and a deck round out this level of the home. Upstairs you'll find two bedrooms and a bathroom, laundry plus a spacious primary bedroom complete with an en-suite bath. The ground level has a mudroom, storage and access to both your private yard and two car tandem garage. Life is good here in the mountains!
S1065993 is a residential property located in Fairplay Village At Fairplay, Fairplay, CO. This townhouse home is located at 387 8th Street 387, 80440, and features 3.0 bedrooms and 3.0 bathrooms throughout 1906 square feet. Found in the Park County area, the location is close to a variety of amenities. Built in 2005, this property for sale is listed at $459,000.00.
Facts & Features
| MLS® # | S1065993 |
|---|---|
| Price | $459,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,906 |
| Acres | 0.04 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 387 8th Street 387 |
|---|---|
| Area | Park County |
| Subdivision | FAIRPLAY VILLAGE AT FAIRPLAY |
| City | Fairplay |
| County | Park |
| State | CO |
| Zip Code | 80440 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available, Sewer Connected |
|---|---|
| Parking | Attached, Garage, Tandem |
| # of Garages | 2 |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Concrete, Wood |
|---|---|
| Interior Features | Vaulted Ceiling(s) |
| Appliances | Dishwasher, Range, Refrigerator, Dryer, Washer |
| Heating | Baseboard, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | City Lot |
| Roof | Membrane |
| Construction | Frame |
School Information
| Elementary | Edith Teter |
|---|
Additional Information
| Date Listed | January 22nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1308 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Keller Williams Top Of Rockies |
|---|
