1608 Miner Street 2, Idaho Springs, CO
$369,900
2
Beds
1
Bath
682
Square feet
About 1608 Miner Street 2
Welcome to 1608 Miner St #2, a charming mountain retreat nestled in the heart of historic Idaho Springs! This beautifully updated home blends rustic character with modern comfort, featuring cozy living spaces, warm natural light, and thoughtful finishes throughout. Enjoy a functional kitchen with contemporary updates, a comfortable bedroom, and scenic views that capture the essence of Colorado living. Just steps from local shops, restaurants, and trails, this property offers the perfect balance of small-town charm and outdoor adventure. Whether you’re seeking a full-time residence, weekend getaway, or investment opportunity, this Idaho Springs gem is ready to welcome you home.
S1064187 is a residential property located in Other, Idaho Springs, CO. This condominium home is located at 1608 Miner Street 2, 80452, and features 2.0 bedrooms and 1.0 bathrooms throughout 682 square feet. Found in the Other area, the location is close to a variety of amenities. Built in 1925, this property for sale is listed at $369,900.00.
Facts & Features
| MLS® # | S1064187 |
|---|---|
| Price | $369,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 682 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1608 Miner Street 2 |
|---|---|
| Area | Other |
| Subdivision | OTHER |
| City | Idaho Springs |
| County | Clear Creek |
| State | CO |
| Zip Code | 80452 |
Amenities
| Utilities | Electricity Available, Sewer Connected |
|---|---|
| Parking | Assigned, One Space |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, See Remarks, Wired for Data |
| Appliances | Dishwasher, Refrigerator |
| Heating | Forced Air, Hot Water |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | City Lot |
| Roof | Tar/Gravel |
| Construction | Brick |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4104 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Trelora Realty |
|---|
