331 Kinsey Avenue, Kremmling, CO
$463,000
2
Beds
2
Baths
1,074
Square feet
0.14
Acres
About 331 Kinsey Avenue
Come check out Kremmling's newest development - Grand Cliffs! This exceptional subdivision, nestled on the edge of town, offers fresh new construction with an unbeatable location. Choose from spacious single-family homes and large duplexes, designed with inviting layouts and one level for easy living, quality finishes, and great views. Garages are also available as an upgrade. Enjoy low HOA fees and quick access to all the outdoor recreation you could want—hiking, off-roading, fishing, skiing, snowmobiling, and more. Act now and make this home your own by selecting your custom finishes! This unit is a 2bed/2bath Single Family!
S1064001 is a residential property located in Kremmling, Kremmling, CO. This single family residence home is located at 331 Kinsey Avenue, 80459, and features 2.0 bedrooms and 2.0 bathrooms throughout 1074 square feet. Found in the Grand County area, the location is close to a variety of amenities. Built in 2024, this property for sale is listed at $463,000.00.
Facts & Features
| MLS® # | S1064001 |
|---|---|
| Price | $463,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,074 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 331 Kinsey Avenue |
|---|---|
| Area | Grand County |
| Subdivision | KREMMLING |
| City | Kremmling |
| County | Grand |
| State | CO |
| Zip Code | 80459 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
|---|---|
| Parking | Parking Pad |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | See Remarks |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Electric, Radiant |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | City Lot |
| Roof | Asphalt |
| Construction | Frame |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 780 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Omni Real Estate |
|---|
