1044 Blue River Parkway C-306, Silverthorne, CO
$1,213,500
2
Beds
2
Baths
1,154
Square feet
About 1044 Blue River Parkway C-306
18 months of HOA dues paid by the Seller until 2/15/26! Premier top-floor riverfront property! Introducing the second phase of Blue River Flats in Silverthorne, Colorado. This collection of thoughtfully designed residences sits right upon the banks of the river for an exceptional balance of mountain serenity, idyllic location and community connection. This 2-bed/2-bath unit offers a large deck, gas fireplace, and spacious living area. Located in Building C, which borders the river and bike path. Blue River Flats is in the heart of Silverthorne's vibrant community with restaurants, festivals, and activities for all ages.
S1062159 is a residential property located in Blue River Flats, Silverthorne, CO. This condominium home is located at 1044 Blue River Parkway C-306, 80498, and features 2.0 bedrooms and 2.0 bathrooms throughout 1154 square feet. Found in the Wildernest/silverthorne area, the location is close to a variety of amenities. Built in 2025, this property for sale is listed at $1,213,500.00.
Facts & Features
| MLS® # | S1062159 |
|---|---|
| Price | $1,213,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,154 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 1044 Blue River Parkway C-306 |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | BLUE RIVER FLATS |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Assigned, One Space |
| View | Mountain(s) |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Microwave Hood Fan, Microwave, Refrigerator, Dryer, Washer |
| Heating | Radiant |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | City Lot, Near Public Transit, See Remarks |
| Roof | Membrane |
| Construction | Wood Frame |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 6852 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Slifer Smith & Frampton R.E. |
|---|
