631 Arrowhead Drive, Como, CO
$295,000
3
Beds
2
Baths
1,172
Square feet
1.00
Acre
About 631 Arrowhead Drive
Beautiful home on 1 acre with incredible views. Snow-caps, valleys and forests can be your new front yard! Open floor plan, large kitchen, 3bed/2full bath and large, sunny deck to take in the splendor the setting. Log siding completes this picture-perfect mountain retreat or full-time residence. Great price, too. Conveniently located to Denver and Breckenridge and all the outdoor activities in the area. National Forest land and world class fishing just minutes away. Year-round access made EZ by county maintained roads. Located in a community offering amenities like a clubhouse, guesthouse, showers, RV storage, playground and more.
S1059417 is a residential property located in Indian Mountain, Como, CO. This single family residence home is located at 631 Arrowhead Drive, 80456, and features 3.0 bedrooms and 2.0 bathrooms throughout 1172 square feet. Found in the Park County area, the location is close to a variety of amenities. Built in 2001, this property for sale is listed at $295,000.00.
Facts & Features
| MLS® # | S1059417 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,172 |
| Acres | 1.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 631 Arrowhead Drive |
|---|---|
| Area | Park County |
| Subdivision | INDIAN MOUNTAIN |
| City | Como |
| County | Park |
| State | CO |
| Zip Code | 80456 |
Amenities
| Utilities | Electricity Available, Propane, Phone Available, See Remarks, Trash Collection, Septic Available |
|---|---|
| Parking | Parking Pad |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, High Speed Internet, Primary Suite, Open Floorplan, Smoke Free, Vaulted Ceiling(s), Utility Room |
| Appliances | Dryer, Dishwasher, Electric Range, Oven, Range, Refrigerator, Washer, Washer/Dryer |
| Heating | Forced Air, Propane |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Barbecue |
| Lot Description | See Remarks |
| Roof | Composition |
| Construction | Wood Siding |
School Information
| Elementary | Edith Teter |
|---|---|
| Middle | South Park |
| High | South Park |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 45 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | High Ridge Realty, LLC |
|---|
