16 Buckshot Trail, Como, CO
$310,000
1
Bed
1
Bath
1,152
Square feet
2.00
Acres
About 16 Buckshot Trail
Great small cabin in the trees with views. Has a certificate of Occupancy and can loan. Great Sun and covered deck with sweet views. Full bath on the main level. Large great room with wood burner, custom light fixtures dining area, large windows and Hickory floors. Custom stairs lead up to a spacious sleeping loft with built in storage. Lots of custom Metal work in stairs/loft. 12 month access on County maintained roads. Quiet area with great sun. Well and Septic in place. Power to house. Definitely not a broken down cabin. Lots of love and craftsmanship in this Gem. Please look at this one, and you will say this is the one.
S1053513 is a residential property located in Buffalo (park Cnty), Como, CO. This single family residence home is located at 16 Buckshot Trail, 80432, and features 1.0 bedrooms and 1.0 bathrooms throughout 1152 square feet. Found in the Park County area, the location is close to a variety of amenities. Built in 1983, this property for sale is listed at $310,000.00.
Facts & Features
| MLS® # | S1053513 |
|---|---|
| Price | $310,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,152 |
| Acres | 2.00 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16 Buckshot Trail |
|---|---|
| Area | Park County |
| Subdivision | BUFFALO (PARK CNTY) |
| City | Como |
| County | Park |
| State | CO |
| Zip Code | 80432 |
Amenities
| Utilities | Electricity Available, Propane, Phone Available, Trash Collection, Septic Available |
|---|---|
| Parking | Parking Pad |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Concrete Counters, Open Floorplan, Vaulted Ceiling(s), Wood Burning Stove |
| Appliances | Range, Refrigerator |
| Heating | Baseboard, Electric |
| Fireplace | No |
| Fireplaces | Wood Burning Stove |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Frame, Wood Siding |
|---|---|
| Lot Description | Level, Many Trees, See Remarks |
| Roof | Composition |
| Construction | Frame, Wood Siding |
School Information
| Elementary | Edith Teter |
|---|---|
| Middle | South Park |
| High | South Park |
Additional Information
| Date Listed | September 10th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Jefferson Real Estate, Inc. |
|---|
