610 Columbine Rd # 6409, BRECKENRIDGE, CO
$1,384,900
1
Bed
2
Baths
791
Square feet
1.50
Acres
About 610 Columbine Rd # 6409
RARE TOP FLOOR 1-bedroom unit in Water House, the newest downtown condo complex in Breckenridge. Unit features: 2-minute walk to the base of Peak 9, 1/2 block off Main Street, steps away from the finest shops & restaurants Breck has to offer, plus all the premiere amenities of Water House which include an Olympic-sized pool, 7+ out hot tubs, sauna, steam room, theater room, Pioneer Club, underground parking, 24/7 front desk, and ski valet! Stackable washer/dryer inside unit. Ski Locker located on ground floor. Located in Breck's resort zone, so able to STR! Gross bookings over $59k in 2022, over $51k YTD in 2023.
S1044306 is a residential property located in Water House On Main Street Condos, Breckenridge, CO. This condominium home is located at 610 Columbine Rd # 6409, 80424, and features 1.0 bedrooms and 2.0 bathrooms throughout 791 square feet. Found in the Breckenridge area, the location is close to a variety of amenities. Built in 2014, this property for sale is listed at $1,384,900.00.
Facts & Features
MLS® # | S1044306 |
---|---|
Price | $1,384,900 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 791 |
Acres | 1.50 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 610 Columbine Rd # 6409 |
---|---|
Area | Breckenridge |
Subdivision | WATER HOUSE ON MAIN STREET CONDOS |
City | BRECKENRIDGE |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Amenities | Fitness Center, Ski Storage |
---|---|
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cable Available, Sewer Connected |
Features | City Lot, Near Public Transit, Near Ski Area, See Remarks, Ski In /Ski Out |
Parking | Unassigned, Underground |
Garages | Unassigned, Underground |
View | Mountain(s), Creek/Stream, River |
Is Waterfront | Yes |
Waterfront | River Front |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Fireplace, Cable TV, Elevator, Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Some Electric Appliances, Dryer, Washer, Gas Range |
Heating | Central, Common, Hot Water, Radiant |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior | Concrete, Steel |
---|---|
Lot Description | City Lot, Near Public Transit, Near Ski Area, See Remarks, Ski In /Ski Out |
Roof | Asphalt |
Construction | Concrete, Steel |
Additional Information
Date Listed | September 1st, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 869.33 |
HOA Fees Freq. | Monthly |
Deed Restricted | No |
Listing Details
Office | Compass |
---|