35 Wheeler Pl # 111, COPPER MOUNTAIN, CO
$1,100,000
3
Beds
3
Baths
1,092
Square feet
1.03
Acres
About 35 Wheeler Pl # 111
Under Contract at time of listing. Beautiful!!
S1044205 is a residential property located in Summit House East Condo, Copper Mountain, CO. This condominium home is located at 35 Wheeler Pl # 111, 80443, and features 3.0 bedrooms and 3.0 bathrooms throughout 1092 square feet. Found in the Copper Mountain area, the location is close to a variety of amenities. Built in 1973, this property for sale is listed at $1,100,000.00.
Facts & Features
MLS® # | S1044205 |
---|---|
Price | $1,100,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,092 |
Acres | 1.03 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condominium |
Status | Pending |
Community Information
Address | 35 Wheeler Pl # 111 |
---|---|
Area | Copper Mountain |
Subdivision | SUMMIT HOUSE EAST CONDO |
City | COPPER MOUNTAIN |
County | Summit |
State | CO |
Zip Code | 80443 |
Amenities
Amenities | Ski Storage |
---|---|
Utilities | Electricity Available, Trash Collection, Cable Available, Municipal Utilities, Natural Gas Available, Sewer Available, Sewer Connected, Water Available |
Features | City Lot, Near Ski Area, On Golf Course, Stream/Creek |
Parking | Assigned, One Space, Underground |
Garages | Assigned, One Space, Underground |
View | Mountain(s), Creek/Stream, Golf Course, River |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Fireplace |
Appliances | Refrigerator, Dryer, Washer, Dishwasher, Electric Range, Microwave, Microwave Hood Fan, Some Electric Appliances |
Heating | Central, Hot Water, Common, Forced Air |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Barbecue |
Lot Description | City Lot, Near Ski Area, On Golf Course, Stream/Creek |
Roof | Tar/Gravel |
Construction | Concrete |
Foundation | Poured |
Additional Information
Date Listed | August 21st, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 769.00 |
HOA Fees Freq. | Monthly |
Deed Restricted | No |
Listing Details
Office | Carbonate Real Estate |
---|