401 S Ridge St # 3, BRECKENRIDGE, CO
$559,000
1
Bed
1
Bath
480
Square feet
0.38
Acres
About 401 S Ridge St # 3
This beautifully remodeled one bedroom is 1 block from Main Street Breckenridge and only 3 blocks to the Quicksilver chairlift. Located on the first floor for easy access and one of the few units in the complex to have its own private patio. Bus stop, grocery store, shopping, restaurants, and dog park are all right there. Enjoy heated covered parking, ski storage, and an owner's lounge.
S1042722 is a residential property located in Tannhauser Condo, Breckenridge, CO. This condominium home is located at 401 S Ridge St # 3, 80424, and features 1.0 bedrooms and 1.0 bathrooms throughout 480 square feet. Found in the Breckenridge area, the location is close to a variety of amenities. Built in 1974, this property for sale is listed at $559,000.00.
Facts & Features
MLS® # | S1042722 |
---|---|
Price | $559,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 480 |
Acres | 0.38 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condominium |
Status | Pending |
Community Information
Address | 401 S Ridge St # 3 |
---|---|
Area | Breckenridge |
Subdivision | TANNHAUSER CONDO |
City | BRECKENRIDGE |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Sewer Connected, Water Available |
---|---|
Features | City Lot, Near Public Transit, Near Ski Area |
Parking | Assigned, One Space, Underground |
Garages | Assigned, One Space, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Refrigerator |
Heating | Baseboard, Common |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Other, See Remarks |
---|---|
Lot Description | City Lot, Near Public Transit, Near Ski Area |
Roof | Asphalt |
Construction | Other, See Remarks |
Additional Information
Date Listed | July 11th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 520.00 |
HOA Fees Freq. | Monthly |
Deed Restricted | No |
Listing Details
Office | Breckenridge Associates R.E. |
---|