0082 Wheeler Cir # 316d-4, COPPER MOUNTAIN, CO
$15,000
2
Beds
2
Baths
1,111
Square feet
About 0082 Wheeler Cir # 316d-4
3 (Rotating) Week Ownership Opportunity - Enjoy ALL seasons at Copper Mountain Resort each year for a FRACTION of the cost. This top-floor 2-level 2 bedroom 2 bath is over 1100 square feet & has VIEWS south over Copper Creek's 10th hole, up Rosi's Run (where the US SKI Team Trains each year), & down the Ten Mile Range. Great location, just steps out of the East Village to the Super Bee Chair. Start making vacation memories from your new, affordable, ski resort retreat! Bonus Week in 2024!
S1040879 is a residential property located in Greens At Copper Creek Condo, Copper Mountain, CO. This timeshare home is located at 0082 Wheeler Cir # 316d-4, 80443, and features 2.0 bedrooms and 2.0 bathrooms throughout 1111 square feet. Found in the Copper Mountain area, the location is close to a variety of amenities. Built in 1985, this property for sale is listed at $15,000.00.
Facts & Features
MLS® # | S1040879 |
---|---|
Price | $15,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,111 |
Acres | 0.00 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Timeshare |
Status | Pending |
Community Information
Address | 0082 Wheeler Cir # 316d-4 |
---|---|
Area | Copper Mountain |
Subdivision | GREENS AT COPPER CREEK CONDO |
City | COPPER MOUNTAIN |
County | Summit |
State | CO |
Zip Code | 80443 |
Amenities
Amenities | Satellite TV |
---|---|
Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
Features | On Golf Course, Ski In /Ski Out |
Parking | Carport, Parking Pad, Unassigned |
Garages | Carport, Parking Pad, Unassigned |
View | Golf Course, Mountain(s), Ski Area |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Fireplace, Cable TV, Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Microwave Hood Fan, Microwave, Range, Refrigerator, Dryer, Washer |
Heating | Forced Air |
Fireplace | Yes |
Fireplaces | Wood Burning |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior | Concrete, Steel |
---|---|
Lot Description | On Golf Course, Ski In /Ski Out |
Roof | Asphalt |
Construction | Concrete, Steel |
Foundation | Poured |
Additional Information
Date Listed | May 18th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 455.00 |
HOA Fees Freq. | Quarterly |
Deed Restricted | No |
Listing Details
Office | Real Estate At Copper Mountain |
---|