3075 Nugget Rd, FAIRPLAY, CO
$728,000
3
Beds
2
Baths
1,479
Square feet
1.00
Acre
About 3075 Nugget Rd
New construction in a great location! This nicely wooded lot has privacy and is situated across the road from Sacramento Creek that includes private fishing rights. This 2 story home is estimated for completion in January 2024. The home will offer 3 bedrooms, 2 bathrooms, vaulted ceilings, a main floor primary suite, and wraparound covered porch providing a great place to take in the views and wildlife. Property offers quick access to downtown Alma/Fairplay and is only 30minutes to Breckenridge.
S1040655 is a residential property located in Valley Of The Sun, Fairplay, CO. This single family residence home is located at 3075 Nugget Rd, 80440, and features 3.0 bedrooms and 2.0 bathrooms throughout 1479 square feet. Found in the Park County area, the location is close to a variety of amenities. Built in 2023, this property for sale is listed at $728,000.00.
Facts & Features
MLS® # | S1040655 |
---|---|
Price | $728,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,479 |
Acres | 1.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3075 Nugget Rd |
---|---|
Area | Park County |
Subdivision | VALLEY OF THE SUN |
City | FAIRPLAY |
County | Park |
State | CO |
Zip Code | 80440 |
Amenities
Utilities | Electricity Available, Propane, See Remarks, Trash Collection |
---|---|
Features | See Remarks |
Parking | Parking Pad |
Garages | Parking Pad |
View | Meadow, Mountain(s), River, Southern Exposure, Creek/Stream, Valley, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Luxury Vinyl Tile, Tile |
---|---|
Interior Features | Fireplace |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
Heating | Forced Air, Heat Pump |
Fireplace | Yes |
Fireplaces | Wood Burning |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | See Remarks |
Roof | Asphalt |
Construction | Wood Frame |
Additional Information
Date Listed | May 5th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Deed Restricted | No |
Listing Details
Office | Real Estate of the Summit |
---|