410 Aspen St, ALMA, CO
$1,375,000
4
Beds
4
Baths
3,450
Square feet
0.17
Acres
About 410 Aspen St
New construction - mountain modern home in Alma, CO. This 4 Bed/ 4 Bath + office 3,450 sq ft. home has an open concept kitchen & great room with bedrooms and baths on all levels. Lower-level also has a family room. Large outdoor deck to take in the views. In floor radiant heat throughout home and 2 car garage. Convenient in town location with beautiful pine trees throughout the neighborhood. Located only 30 minutes to Breckenridge & 10 minutes to Fairplay.
S1040585 is a residential property located in Alma, Alma, CO. This single family residence home is located at 410 Aspen St, 80420, and features 4.0 bedrooms and 4.0 bathrooms throughout 3450 square feet. Found in the Park County area, the location is close to a variety of amenities. Built in 2022, this property for sale is listed at $1,375,000.00.
Facts & Features
MLS® # | S1040585 |
---|---|
Price | $1,375,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 1 |
Square Footage | 3,450 |
Acres | 0.17 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 410 Aspen St |
---|---|
Area | Park County |
Subdivision | ALMA |
City | ALMA |
County | Park |
State | CO |
Zip Code | 80420 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Sewer Connected |
---|---|
Features | City Lot |
Parking | Garage |
# of Garages | 2 |
Garages | Garage |
View | Mountain(s), Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Concrete |
---|---|
Interior Features | Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Radiant |
Fireplace | No |
Has Basement | Yes |
Basement | Finished |
Exterior
Lot Description | City Lot |
---|---|
Roof | Metal |
Foundation | Poured |
Additional Information
Date Listed | May 19th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Deed Restricted | No |
Listing Details
Office | LIV Sotheby's I.R. |
---|