14 Miners Ct, BLUE RIVER, CO
$2,200,000
3
Beds
3
Baths
2,309
Square feet
0.78
Acres
About 14 Miners Ct
Escape to your own private mountain retreat, just 5 minutes from the heart of Breckenridge, Colorado. This luxury mountain home boasts breathtaking views of Baldy peak and the tranquil Goose Pasture Tarn lake. Nestled among towering pines and pristine nature, this is the ultimate getaway for those seeking peace and relaxation. Inside are plush furnishings and top of the line finishes in this custom home. Excellent rental history and no STR regulations in place, at this time.
S1040079 is a residential property located in Crown Sub, Blue River, CO. This single family residence home is located at 14 Miners Ct, 80424, and features 3.0 bedrooms and 3.0 bathrooms throughout 2309 square feet. Found in the Breckenridge area, the location is close to a variety of amenities. Built in 2014, this property for sale is listed at $2,200,000.00.
Facts & Features
MLS® # | S1040079 |
---|---|
Price | $2,200,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,309 |
Acres | 0.78 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 14 Miners Ct |
---|---|
Area | Breckenridge |
Subdivision | CROWN SUB |
City | BLUE RIVER |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Utilities | Cable Available, Septic Available |
---|---|
Features | See Remarks |
Parking | Garage, Parking Pad, See Remarks |
# of Garages | 1 |
Garages | Garage, Parking Pad, See Remarks |
View | Meadow, Mountain(s), Lake |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Fireplace, Cable TV, Vaulted Ceiling(s) |
Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Dryer, Washer |
Heating | Forced Air, Radiant |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | See Remarks |
Roof | Asphalt |
Construction | Wood Frame |
Foundation | Poured |
Additional Information
Date Listed | March 9th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Deed Restricted | No |
Listing Details
Office | LIV Sotheby's I.R. |
---|