9 Farncomb, BRECKENRIDGE, CO
$1,500,000
4
Beds
3
Baths
1,892
Square feet
0.10
Acres
About 9 Farncomb
Front row Lincoln Park home with incredible views of the ski area. Soak in your 8 person hot tub after a day on the slopes or just sit back and relax on the newly constructed, oversized back deck. You will love the spacious main living area with gas fireplace and plenty of natural light. Kitchen has high end appliances and oversized cabinets for extra storage. Don't forget the bonus Room above garage and solar panels help to keep cost down. Breck at it's finest!
S1039810 is a residential property located in Lincoln Park At The Wellington Nbhd, Breckenridge, CO. This single family residence home is located at 9 Farncomb, 80424, and features 4.0 bedrooms and 3.0 bathrooms throughout 1892 square feet. Found in the Breckenridge area, the location is close to a variety of amenities. Built in 2016, this property for sale is listed at $1,500,000.00.
Facts & Features
MLS® # | S1039810 |
---|---|
Price | $1,500,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,892 |
Acres | 0.10 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 9 Farncomb |
---|---|
Area | Breckenridge |
Subdivision | LINCOLN PARK AT THE WELLINGTON NBHD |
City | BRECKENRIDGE |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
---|---|
Features | Borders National Forest, Near Public Transit, Ski In /Ski Out |
Parking | Garage |
# of Garages | 2 |
Garages | Garage |
View | Mountain(s), Pond, River, Ski Area, Southern Exposure, Creek/Stream, Trees/Woods |
Is Waterfront | Yes |
Waterfront | River Front |
Has Pool | No |
Interior
Interior | Carpet, Vinyl, Wood |
---|---|
Interior Features | Fireplace, Vaulted Ceiling(s) |
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Some Electric Appliances, Dryer, Washer |
Heating | Baseboard |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | Borders National Forest, Near Public Transit, Ski In /Ski Out |
Roof | Asphalt |
Construction | Wood Frame |
Additional Information
Date Listed | March 3rd, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 92.60 |
HOA Fees Freq. | Monthly |
Deed Restricted | No |
Listing Details
Office | Cornerstone RE Rocky Mountains |
---|