120 Penn Lode Dr, BRECKENRIDGE, CO
$13,999,000
8
Beds
11
Baths
10,866
Square feet
1.01
Acres
About 120 Penn Lode Dr
A very rare opportunity to own a new construction home,adjacent to the Cucumber Gulch Wildlife Preserve, on one of the most premiere lots Breckenridge has to offer. Unobstructed views of the Cucumber Gulch,ski area, and the gondola;ready for a buyer to choose from multiple luxury finish selections.Nordic trails out your back door, with world class skiing and town only a gondola ride away.An architectural masterpiece with an entertainers dreams floorplan.Builder has been in business for 60 years.
S1039502 is a residential property located in Shock Hill, Breckenridge, CO. This single family residence home is located at 120 Penn Lode Dr, 80424, and features 8.0 bedrooms and 11.0 bathrooms throughout 10866 square feet. Found in the Breckenridge area, the location is close to a variety of amenities. Built in 2022, this property for sale is listed at $13,999,000.00.
Facts & Features
MLS® # | S1039502 |
---|---|
Price | $13,999,000 |
Bedrooms | 8 |
Bathrooms | 11.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 10,866 |
Acres | 1.01 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 120 Penn Lode Dr |
---|---|
Area | Breckenridge |
Subdivision | SHOCK HILL |
City | BRECKENRIDGE |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Sewer Connected, Water Available |
---|---|
Features | Borders National Forest, City Lot, Near Ski Area, Ski In /Ski Out |
Parking | Garage |
# of Garages | 3 |
Garages | Garage |
View | Mountain(s), Ski Area, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Stone, Tile, Wood |
---|---|
Interior Features | Cable TV, Elevator, Fireplace, Hot Tub/Spa, Main Level Master, Sauna, See Remarks, Vaulted Ceiling(s), Wine Cellar |
Appliances | Built-In Oven, Dishwasher, Disposal, Gas Range, Microwave, Range, Range Hood, Refrigerator, Wine Cooler |
Heating | Radiant |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished |
Exterior
Lot Description | Borders National Forest, City Lot, Near Ski Area, Ski In /Ski Out |
---|---|
Roof | Asphalt, Metal |
Foundation | Poured |
Additional Information
Date Listed | November 25th, 2022 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 389.00 |
HOA Fees Freq. | Annually |
Deed Restricted | No |
Listing Details
Office | The Real Estate Group |
---|