2784 Lakeside Dr, FAIRPLAY, CO
$575,000
2
Beds
1
Bath
1,008
Square feet
2.20
Acres
About 2784 Lakeside Dr
Lake views with frequent wildlife visitors! This well-maintained and immaculate cabin is amazingly cozy with a wood stove in the living room, a fenced backyard area for pets, a Level yard with zip-covered garage/storage, a wood shed/workshop, and a lot of room for RV, Camper, ATV, or toys! 30 mins to Skiing at Breckenridge, 40 mins to rafting/kayaking, fishing less than 20 mins. Denver or Colorado Spring 1.5 hrs
S1036976 is a residential property located in Valley Of The Sun, Fairplay, CO. This single family residence home is located at 2784 Lakeside Dr, 80440, and features 2.0 bedrooms and 1.0 bathrooms throughout 1008 square feet. Found in the Park County area, the location is close to a variety of amenities. Built in 2006, this property for sale is listed at $575,000.00.
Facts & Features
MLS® # | S1036976 |
---|---|
Price | $575,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,008 |
Acres | 2.20 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cabin/Cottage |
Status | Active |
Community Information
Address | 2784 Lakeside Dr |
---|---|
Area | Park County |
Subdivision | VALLEY OF THE SUN |
City | FAIRPLAY |
County | Park |
State | CO |
Zip Code | 80440 |
Amenities
Utilities | Electricity Available, Phone Available, Propane, Septic Available |
---|---|
Parking | See Remarks |
Garages | See Remarks |
View | Lake, Meadow, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Range Hood, Refrigerator, Some Electric Appliances, Washer, Water Purifier |
Heating | Baseboard |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Roof | Asphalt |
Construction | Wood Frame |
Additional Information
Date Listed | June 23rd, 2022 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 64.00 |
HOA Fees Freq. | Annually |
Deed Restricted | No |
Listing Details
Office | Re/Max Properties/69 |
---|