220 Davis Ct, BLUE RIVER, CO
$2,500,000
5
Beds
4
Baths
4,028
Square feet
1.16
Acres
About 220 Davis Ct
Incredible Blue River Home with Short Term Potential! With vaulted ceilings, mountain views, and plenty of room for family or guests, this secluded home offers quick access to downtown Breckenridge and the ski resort. Hot tub and sauna on site. Seasonal, flowing mountain stream on property out your back door! This is the perfect opportunity for an investor or second home buyer in Blue River.
S1036778 is a residential property located in Aspen View Sub, Blue River, CO. This single family residence home is located at 220 Davis Ct, 80424, and features 5.0 bedrooms and 4.0 bathrooms throughout 4028 square feet. Found in the Breckenridge area, the location is close to a variety of amenities. Built in 1998, this property for sale is listed at $2,500,000.00.
Facts & Features
MLS® # | S1036778 |
---|---|
Price | $2,500,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 4,028 |
Acres | 1.16 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 220 Davis Ct |
---|---|
Area | Breckenridge |
Subdivision | ASPEN VIEW SUB |
City | BLUE RIVER |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Utilities | Sewer Available, Water Available, Sewer Connected |
---|---|
Features | Borders National Forest |
Parking | Garage |
# of Garages | 2 |
Garages | Garage |
View | Mountain(s), Creek/Stream, River |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Fireplace, Sauna, Vaulted Ceiling(s), Central Vacuum |
Appliances | Dishwasher, Disposal, Microwave, Range, Dryer, Washer, Microwave Hood Fan, Refrigerator |
Heating | Radiant |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | Borders National Forest |
Roof | Asphalt |
Construction | Wood Frame |
Additional Information
Date Listed | June 17th, 2022 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Annually |
Deed Restricted | No |
Listing Details
Office | Cornerstone RE Rocky Mountains |
---|