1891 Ski Hill Rd # 7404, BRECKENRIDGE, CO
$2,250,000
2
Beds
2
Baths
1,251
Square feet
0.75
Acres
About 1891 Ski Hill Rd # 7404
Short Term Rentable! A true Ski-In/Out residence at Breck Ski Resort in the Crystal Peak Lodge. Enjoy massive Continental Divide views from this well appointed condo featuring gas fireplace & vaulted ceilings. Kitchen seamlessly flows into the living/dining area via a large breakfast bar. Amenities include hot tubs, ski locker, owner storage, and private shuttle + access to amenities at One Ski Hill Place a Rock Resort. Seconds to ski lift and minutes to town via gondola or private shuttle.
S1032229 is a residential property located in Crystal Peak Lodge Condos, Breckenridge, CO. This condominium home is located at 1891 Ski Hill Rd # 7404, 80424, and features 2.0 bedrooms and 2.0 bathrooms throughout 1251 square feet. Found in the Breckenridge area, the location is close to a variety of amenities. Built in 2007, this property for sale is listed at $2,250,000.00.
Facts & Features
MLS® # | S1032229 |
---|---|
Price | $2,250,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,251 |
Acres | 0.75 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1891 Ski Hill Rd # 7404 |
---|---|
Area | Breckenridge |
Subdivision | CRYSTAL PEAK LODGE CONDOS |
City | BRECKENRIDGE |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Amenities | Ski Storage |
---|---|
Utilities | Electricity Available, Sewer Available, Sewer Connected, Water Available |
Features | Near Public Transit, Near Ski Area, Ski In /Ski Out |
Parking | Assigned, Basement, One Space |
Garages | Assigned, Basement, One Space |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | Elevator |
Appliances | Cooktop, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Radiant |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Near Public Transit, Near Ski Area, Ski In /Ski Out |
---|---|
Roof | See Remarks |
Foundation | Poured |
Additional Information
Date Listed | February 25th, 2022 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1109.57 |
HOA Fees Freq. | Monthly |
Deed Restricted | No |
Listing Details
Office | LIV Sotheby's I.R. |
---|