240 Lake Dillon Dr # 408, DILLON, CO
$389,000
1
Bed
1
Bath
681
Square feet
About 240 Lake Dillon Dr # 408
Uptown 240 is Dillon's newest luxury condos. Centrally located between 6 world class ski resorts, with a unique offering of handpicked amenities, and high-end finishes, Uptown 240 has it all.
S1014235 is a residential property located in Uptown 240, Dillon, CO. This condominium home is located at 240 Lake Dillon Dr # 408, 80435, and features 1.0 bedrooms and 1.0 bathrooms throughout 681 square feet. Found in the Dillon/summit Cove area, the location is close to a variety of amenities. Built in 2020, this property for sale is listed at $389,000.00.
Facts & Features
MLS® # | S1014235 |
---|---|
Price | $389,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 681 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Condominium |
Status | Pending |
Community Information
Address | 240 Lake Dillon Dr # 408 |
---|---|
Area | Dillon/Summit Cove |
Subdivision | UPTOWN 240 |
City | DILLON |
County | Summit |
State | CO |
Zip Code | 80435 |
Amenities
Amenities | Fitness Center |
---|---|
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
Features | City Lot, Near Public Transit |
Parking | Assigned, One Space |
Garages | Assigned, One Space |
View | Mountain(s), Ski Area, Southern Exposure, Lake |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | Elevator, See Remarks, Cable TV |
Appliances | Dishwasher, Electric Cooktop, Electric Range, Disposal, Microwave, Refrigerator |
Heating | Radiant |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Steel |
---|---|
Lot Description | City Lot, Near Public Transit |
Roof | Asphalt, Metal |
Construction | Concrete, Steel |
Additional Information
Date Listed | July 2nd, 2019 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 367.39 |
HOA Fees Freq. | Monthly |
Deed Restricted | No |
Listing Details
Office | Liv Sotheby's I.R. |
---|