N 0057 Fuller Placer Road 1b, Breckenridge, CO
$3,500
3
Beds
3
Baths
About N 0057 Fuller Placer Road 1b
Enjoy Labor Day in this 3 bed/3 bath townhome. Gold Point is located 3 ½ miles from town, and directly on the ski bus route and has stunning & breathtaking views of the entire Ten Mile Range. Each unit has one-car garage and washer/dryer. Each building has a hot tub room with unobstructed views of the mountains. The townhomes were recently renovated including new kitchens and appliances. The townhome includes two queen beds, two twin beds, queen sleeper sofa, gas fireplace, & private balcony
S1013940 is a residential property located in Gold Point Condo, Breckenridge, CO. This timeshare home is located at N 0057 Fuller Placer Road 1b, 80424, and features 3.0 bedrooms and 3.0 bathrooms Found in the Breckenridge area, the location is close to a variety of amenities. Built in 1984, this property for sale is listed at $3,500.00.
Facts & Features
| MLS® # | S1013940 |
|---|---|
| Price | $3,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Timeshare |
| Status | Active |
Community Information
| Address | N 0057 Fuller Placer Road 1b |
|---|---|
| Area | Breckenridge |
| Subdivision | GOLD POINT CONDO |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Septic Available, Trash Collection, Water Available, Cable Available |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| View | Mountain(s), Ski Area |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace, Jetted Tub, Cable TV |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Washer |
| Heating | Common |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Near Public Transit |
| Roof | Asphalt |
| Construction | Wood Frame |
Additional Information
| Date Listed | June 17th, 2019 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1261 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Jovan Inc. |
|---|
