1979 Ski Hill Road 1305ab, Breckenridge, CO
$9,900
2
Beds
2
Baths
About 1979 Ski Hill Road 1305ab
Summer Float 2 bed Lockoff. Grand Lodge on Peak 7 is a short Gondola ride to the Peak 8 Fun Park! BreckConnect Gondola & Independence Superchair steps from the Lodge. In/Outdoor Pools, Water Features, Hot Tubs, Steam Room, Sauna, Full Service Day Spa, Concierge, Game Room, Grotto, Shuttle Service, Grilling Stations, Piano Lounge, Fitness Room, family game room & on site dining with an outdoor deck. Owner also has Winter Plus 2 bed for $40K. Purchase both and negotiate a discount.
S1012728 is a residential property located in Grand Lodge On Peak 7, Breckenridge, CO. This timeshare home is located at 1979 Ski Hill Road 1305ab, 80424, and features 2.0 bedrooms and 2.0 bathrooms Found in the Breckenridge area, the location is close to a variety of amenities. Built in 2007, this property for sale is listed at $9,900.00.
Facts & Features
| MLS® # | S1012728 |
|---|---|
| Price | $9,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Timeshare |
| Status | Active |
Community Information
| Address | 1979 Ski Hill Road 1305ab |
|---|---|
| Area | Breckenridge |
| Subdivision | GRAND LODGE ON PEAK 7 |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Amenities | Fitness Center |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Basement |
| View | Ski Area |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Private |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Heating | Common |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Other, See Remarks |
|---|---|
| Lot Description | Ski In /Ski Out |
| Roof | Asphalt |
| Construction | Other, See Remarks |
Additional Information
| Date Listed | April 1st, 2019 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1514 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Jovan Inc. |
|---|
